Indicative Daily CFD Financing and Dividend Rates
*Please note that the dividend and financing rates shown below are provided ahead of the upcoming end of day (EOD) equity
market 'close' (5:00 pm NY time) for 06.12.2019 and as such are indicative rates only.
CFD Dividend will be settled in the Balance as part of the Deposit or Withdrawal amount in the MT4 account with "CFD Dividend" comment and
this will be reflected on your trading account before 12pm AEST (04:00 Server Time) the following trading day.
SYMBOL | NAME | CCY | LONG FIN | LONG DIV | SHORT FIN | SHORT DIV |
---|---|---|---|---|---|---|
AUS200 | Australia 200 Index | AUD | -1.32 | 0.0 | -0.33 | 0.0 |
US30 | US 30 Index | USD | -7.81 | 5.56 | 0.89 | -5.56 |
EUSTX50 | Euro Stoxx 50 Index | EUR | -0.34 | 0.0 | -0.58 | 0.0 |
FRA40 | France 40 Index | EUR | -0.54 | 0.0 | -0.92 | 0.0 |
GER30 | German 30 Index | EUR | -1.21 | 0.0 | -2.06 | 0.0 |
HK50 | Hong Kong Index | HKD | -8.46 | 0.0 | 2.0 | 0.0 |
JPN225 | Japan 225 Index | JPY | -2.73 | 0.0 | -3.02 | 0.0 |
US500 | US 500 Index | USD | -0.88 | 0.26 | 0.1 | -0.26 |
UK100 | UK 100 Index | GBP | -1.34 | 0.0 | -0.42 | 0.0 |
NAS100 | US Tech 100 Index | USD | -2.34 | 0.0 | 0.27 | 0.0 |
CHCUSD | China A-Shares | USD | -5.18 | 0.0 | 1.74 | 0.0 |
HSCHKD | China H-Shares | HKD | -3.33 | 0.0 | 0.79 | 0.0 |
SGCSGD | MSCI Singapore | SGD | -0.1 | 0.0 | 0.01 | 0.0 |
*UPDATE AT 03:01:11, 2019-12-06
Trademax Global- Crude Oil CFDs
Trademax Global Crude Oil CFDs do not expire, however the underlying instrument from which they are priced will be amended from the current futures contract to the next month on the business day prior to the expiry of the underlying contract on the relevant exchange.
The transition dates for 2019 are listed below.
CRC/USD - US Crude Oil CFD
Contract | Futures Expiry | Expiry (5pm EST) | Expiry (Asia morning) |
---|---|---|---|
Jan-20 | Thu 19-Dec-2019 | Mon 16-Dec-2019 | Tue 17-Dec-2019 |
Feb-20 | Tue 21-Jan-2020 | Thu 16-Jan-2020 | Fri 17-Jan-2020 |
Mar-20 | Thu 20-Feb-2020 | Mon 17-Feb-2020 | Tue 18-Feb-2020 |
Apr-20 | Fri 20-Mar-2020 | Tue 17-Mar-2020 | Wed 18-Mar-2020 |
May-20 | Tue 21-Apr-2020 | Thu 16-Apr-2020 | Fri 17-Apr-2020 |
Jun-20 | Tue 19-May-2020 | Thu 14-May-2020 | Fri 15-May-2020 |
Jul-20 | Mon 22-Jun-2020 | Wed 17-Jun-2020 | Thu 18-Jun-2020 |
Aug-20 | Tue 21-Jul-2020 | Thu 16-Jul-2020 | Fri 17-Jul-2020 |
Sep-20 | Thu 20-Aug-2020 | Mon 17-Aug-2020 | Tue 18-Aug-2020 |
Oct-20 | Tue 22-Sep-2020 | Thu 17-Sep-2020 | Fri 18-Sep-2020 |
Nov-20 | Tue 20-Oct-2020 | Thu 15-Oct-2020 | Fri 16-Oct-2020 |
Dec-20 | Fri 20-Nov-2020 | Tue 17-Nov-2020 | Wed 18-Nov-2020 |
Jan-21 | Mon 21-Dec-2020 | Wed 16-Dec-2020 | Thu 17-Dec-2020 |
*UPDATE AT 07:09:32, 2019-11-29
BCO/USD - UK Crude Oil CFD
Contract | Futures Expiry | Expiry (5pm EST) | Expiry (Asia morning) |
---|---|---|---|
Feb-20 | Mon 30-Dec-2019 | Tue 24-Dec-2019 | Wed 25-Dec-2019 |
Mar-20 | Fri 31-Jan-2020 | Tue 28-Jan-2020 | Wed 29-Jan-2020 |
Apr-20 | Fri 28-Feb-2020 | Tue 25-Feb-2020 | Wed 26-Feb-2020 |
May-20 | Tue 31-Mar-2020 | Thu 26-Mar-2020 | Fri 27-Mar-2020 |
Jun-20 | Thu 30-Apr-2020 | Mon 27-Apr-2020 | Tue 28-Apr-2020 |
Jul-20 | Fri 29-May-2020 | Tue 26-May-2020 | Wed 27-May-2020 |
Aug-20 | Tue 30-Jun-2020 | Thu 25-Jun-2020 | Fri 26-Jun-2020 |
Sep-20 | Fri 31-Jul-2020 | Tue 28-Jul-2020 | Wed 29-Jul-2020 |
Oct-20 | Fri 28-Aug-2020 | Tue 25-Aug-2020 | Wed 26-Aug-2020 |
Nov-20 | Wed 30-Sep-2020 | Fri 25-Sep-2020 | Sat 26-Sep-2020 |
Dec-20 | Fri 30-Oct-2020 | Tue 27-Oct-2020 | Wed 28-Oct-2020 |
Jan-21 | Mon 30-Nov-2020 | Wed 25-Nov-2020 | Thu 26-Nov-2020 |
*UPDATE AT 06:58:24, 2019-11-29